Balance Sheet
(In thousands of dollars)
December 31, 2018, with comparative information for 2017
2018 | 2017 | |
---|---|---|
|
||
Assets | ||
Current assets: | ||
Cash | $ 3,716 | $ 6,067 |
Investments (note 2) | 8,148 | 6,641 |
Accounts receivable | 353 | 396 |
Deposits and prepaid expenses | 191 | 174 |
|
||
12,408 | 13,278 | |
Capital assets (note 3) | 28,599 | 29,025 |
|
||
$ 41,007 | $ 42,303 | |
|
||
Liabilities and Members' Equity | ||
Current liabilities: | ||
Accounts payable and accrued liabilities (note 4) | $ 3,880 | $ 4,488 |
Deferred revenue | 777 | 665 |
Deferred salaries | 504 |
239 |
Mortgage payable (note 5) | 762 | 719 |
|
||
5,923 | 6,111 | |
Mortgage payable (note 5) | 13,999 | 14,761 |
Members' equity: | ||
Unrestricted | 13,342 |
21,431 |
Internally restricted (note 9) | 7,743 |
- |
|
||
21,085 |
21,431 |
|
Commitments and contingencies (notes 7 and 8) | ||
|
||
$ 41,007 | $ 42,303 | |
|
See accompanying notes to financial statements.
Approved on behalf of the Members:
Nicole van Woudenberg, OCT
Council Chair
Michael Salvatori, OCT
Chief Executive Officer and Registrar